DRINKS MENU
White Wine |
||||
| Origin | Glass | Bottle | Taste | |
| 1 Sauvignon Blanc Villa Rosa | Chile | £2.65 | £9.75 | 1 |
| 2 Pinot Grigio San Antonio | Italy | £10.73 | 2 | |
| 3 Gewurtztraminer Vina Carmen | Chile | £11.81 | 3 | |
| 4 Sauvignon Blanc Southbank estate | New Zealand | £15.37 | 1 | |
| 5 Unwooded Chardonnay Mad Fish | Australia | £17.00 | 2 | |
| 6 Chablis St Martin | France | £22.27 | 2 | |
| 7 Puligny Montrachet Lator | France | £42.24 | 2 | |
Red Wine |
||||
| 8 Cabernet Sauvignon Villa Rosa | Chile | £2.65 | £9.75 | C |
| 9 Primitivo San Antonio | Italy | £11.05 | D | |
| 10 Shiraz Weighbridge Peter Lehmann | Australia | £11.32 | D | |
| 11 Azabache Mazuelo Crianza Rioja | Spain | £14.43 | C | |
| 12 Cotes du Rhone Nature Domaine Perrin | France | £16.13 | C | |
| 13 Cabernet Sauvignon Alpha Montes | Chile | £20.68 | D | |
| 14 Chateau d’Angludet, Margaux | France | £43.80 | D | |
Rose Wine |
||||
| 15 White Zinfandel Cougars Moon | USA | £10.85 | 3 | |
Champagne |
||||
| 16 Bach Platinum Cava Reserva | Spain | £12.75 | 1 | |
| 17 Paul Herard Blac de Noir Brut | France | £32.20 | ||
| 18 Bollinger Special Cuvee Brut | France | £67.03 | 1 | |
| Taste legend Vintages & % volumes may change according to availability. White & rose wines are designated No 1 to 9 with white being the driest and 9 being the sweetest. Red wines are designated letters A to E with A being the lightest and softest to e being the fullest with a concentrated flavour. |
||||
Spirits, Beers, Liqueurs, |
||||
| Glass | Bottle | |||
Sake |
||||
| Sake Hakutsuru 720 ml Japanese origin | £15.43 | |||
| Isake Premium Futsuu 300 ml Japanese origin | £9.95 | |||
| Junmai Koshu 300 ml Japanese origin | £12.95 | |||
Beers |
||||
| Tsingtao Chinese origin | £2.50 | |||
| Tiger Singaporean origin | £2.50 | |||
| Carlsberg Danish origin | £2.50 | |||
Spirits & Vermouths |
Shot | |||
| Gin - Gordons, Bombay Sapphire | from | £2.30 | ||
| Vodka - Smirnoff, Absolute, Wokkasaki | from | £2.30 | ||
| Rum - Bacardi white | from | £2.30 | ||
| Cognac - Couvoisier VS, Remy Martin VSOP | from | £2.50 | ||
| Whisky - Jack Daniels, Jamesons, Bells | from | £2.30 | ||
| Tequila - Olmeca white | from | £2.30 | ||
| Martini Extra Dry | £2.30 | |||
Liqueurs |
||||
| Absinthe ‘Bohemian’ | £2.50 | |||
| Cointrieu | £2.30 | |||
| Malibu | £2.30 | |||
| Sambuca Passione Nera | £2.30 | |||
| Southern Comfort | £2.30 | |||
| Tia Maria | £2.30 | |||
| Baileys original Irish cream | £2.30 | |||
| Archers | £2.30 | |||
Soft Drinks |
Glass | Bottle | ||
| Cola, Diet Cola and Lemonade | £1.25 | |||
| Fruit Juices (Orange, Apple, Cranberry) | £1.35 | |||
| J20 (Orange & Passionfruit or Apple & Mango) | £1.90 | |||
| Slimline Tonic | £1.25 | |||
| Sparkling Water | £1.25 | £3.50 | ||
| Still Water | £1.25 | £3.50 | ||
Tea’s & Coffee’s |
||||
| Coffee | £1.50 | |||
| Liquer Coffee (Brandy, Tia Maria, Irish Whiskey etc.) | from | £3.50 | ||
| English Breakfast | £1.35 | |||
| Jasmine per person, unlimited refills | £1.50 | |||
| Oolong per person, unlimited refills | £1.50 | |||
| Tikaunyin per person, unlimited refills | £1.50 | |||